PGA Pool Home Rules Earnings Payouts
Masters PGA Championship US Open Open Championship
Open Championship - Final Results
Leader | |||||||
1 | Peter Damato | -8 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Rory McIlroy | 79 | 65 | -- | -- | +2 | ||
Tommy Fleetwood | 68 | 67 | 66 | 74 | -9 | $1,120,000 | |
Justin Thomas | 71 | 70 | 68 | 72 | -3 | $171,700 | |
Henrik Stenson | 70 | 69 | 68 | 76 | -1 | $91,350 | |
Matt Wallace | 73 | 70 | 72 | 72 | +3 | $28,317 | |
$1,411,367 | |||||||
2 | Lance Seamans | -6 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Justin Rose | 69 | 67 | 68 | 79 | -1 | $91,350 | |
Francesco Molinari | 74 | 69 | 72 | 66 | -3 | $171,700 | |
Justin Thomas | 71 | 70 | 68 | 72 | -3 | $171,700 | |
Henrik Stenson | 70 | 69 | 68 | 76 | -1 | $91,350 | |
Jason Day | 70 | 74 | -- | -- | +2 | ||
$526,100 | |||||||
3 | Karl Krischak | -2 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Francesco Molinari | 74 | 69 | 72 | 66 | -3 | $171,700 | |
Tommy Fleetwood | 68 | 67 | 66 | 74 | -9 | $1,120,000 | |
Adam Scott | 78 | 73 | -- | -- | +9 | ||
Henrik Stenson | 70 | 69 | 68 | 76 | -1 | $91,350 | |
Matt Kuchar | 70 | 68 | 69 | 79 | +2 | $36,925 | |
$1,419,975 | |||||||
4 | Jeff Berthlein | E | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Gary Woodland | 74 | 71 | -- | -- | +3 | ||
Rickie Fowler | 70 | 69 | 66 | 74 | -5 | $313,000 | |
Henrik Stenson | 70 | 69 | 68 | 76 | -1 | $91,350 | |
Zach Johnson | 74 | 72 | -- | -- | +4 | ||
Louis Oosthuizen | 70 | 72 | 72 | 69 | -1 | $91,350 | |
$495,700 | |||||||
5 | Jeff Cook | +1 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Adam Scott | 78 | 73 | -- | -- | +9 | ||
Patrick Cantlay | 70 | 71 | 71 | 74 | +2 | $36,925 | |
Xander Schauffele | 74 | 65 | 69 | 78 | +2 | $36,925 | |
Tommy Fleetwood | 68 | 67 | 66 | 74 | -9 | $1,120,000 | |
Francesco Molinari | 74 | 69 | 72 | 66 | -3 | $171,700 | |
$1,365,550 | |||||||
6 | Josh Shonka | +2 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Rory McIlroy | 79 | 65 | -- | -- | +2 | ||
Matt Kuchar | 70 | 68 | 69 | 79 | +2 | $36,925 | |
Patrick Cantlay | 70 | 71 | 71 | 74 | +2 | $36,925 | |
Jon Rahm | 68 | 70 | 68 | 75 | -3 | $171,700 | |
Henrik Stenson | 70 | 69 | 68 | 76 | -1 | $91,350 | |
$336,900 | |||||||
6 | Marty sopoci | +2 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Justin Thomas | 71 | 70 | 68 | 72 | -3 | $171,700 | |
Phil Mickelson | 76 | 74 | -- | -- | +8 | ||
Tony Finau | 68 | 70 | 68 | 71 | -7 | $718,000 | |
Brandt Snedeker | 74 | 70 | -- | -- | +2 | ||
Matt Kuchar | 70 | 68 | 69 | 79 | +2 | $36,925 | |
$926,625 | |||||||
8 | Nick Trotter | +3 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Hideki Matsuyama | 71 | 74 | -- | -- | +3 | ||
Gary Woodland | 74 | 71 | -- | -- | +3 | ||
Matt Kuchar | 70 | 68 | 69 | 79 | +2 | $36,925 | |
Paul Casey | 72 | 70 | 73 | 73 | +4 | $26,467 | |
Tommy Fleetwood | 68 | 67 | 66 | 74 | -9 | $1,120,000 | |
$1,183,392 | |||||||
9 | Chris Dremon | +6 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Hideki Matsuyama | 71 | 74 | -- | -- | +3 | ||
Henrik Stenson | 70 | 69 | 68 | 76 | -1 | $91,350 | |
Tommy Fleetwood | 68 | 67 | 66 | 74 | -9 | $1,120,000 | |
Marc Leishman | 78 | 72 | -- | -- | +8 | ||
Bryson DeChambeau | 74 | 73 | -- | -- | +5 | ||
$1,211,350 | |||||||
10 | Joe Fuentes | +12 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Adam Scott | 78 | 73 | -- | -- | +9 | ||
Jon Rahm | 68 | 70 | 68 | 75 | -3 | $171,700 | |
Graeme McDowell | 73 | 70 | 68 | 77 | +4 | $26,467 | |
Chez Reavie | 73 | 72 | -- | -- | +3 | ||
Louis Oosthuizen | 70 | 72 | 72 | 69 | -1 | $91,350 | |
$289,517 | |||||||
11 | Jason Gorman | +14 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Adam Scott | 78 | 73 | -- | -- | +9 | ||
Graeme McDowell | 73 | 70 | 68 | 77 | +4 | $26,467 | |
Louis Oosthuizen | 70 | 72 | 72 | 69 | -1 | $91,350 | |
Matthew Fitzpatrick | 71 | 69 | 70 | 73 | -1 | $91,350 | |
Hideki Matsuyama | 71 | 74 | -- | -- | +3 | ||
$209,167 | |||||||
12 | Nathan Garrison | +21 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Alexander Bjork | 77 | 70 | -- | -- | +5 | ||
Chez Reavie | 73 | 72 | -- | -- | +3 | ||
Brandt Snedeker | 74 | 70 | -- | -- | +2 | ||
Zander Lombard | 71 | 77 | -- | -- | +6 | ||
Mikumu Horikawa | 71 | 76 | -- | -- | +5 | ||
$0 | |||||||
13 | Mark Mejia | +24 | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
Jim Furyk | 73 | 68 | 75 | 73 | +5 | $25,800 | |
Sergio Garcia | 68 | 73 | 71 | 78 | +6 | $25,088 | |
Matt Wallace | 73 | 70 | 72 | 72 | +3 | $28,317 | |
Adam Scott | 78 | 73 | -- | -- | +9 | ||
Bernd Wiesberger | 70 | 71 | 74 | 70 | +1 | $56,278 | |
$135,483 | |||||||
14 | Blake Smith | DQ | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
$0 | |||||||
14 | Charles Ford | DQ | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
$0 | |||||||
14 | Jason Warling | DQ | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
$0 | |||||||
14 | Jeremy Warling | DQ | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
$0 | |||||||
14 | Kevin Graham | DQ | |||||
Team | R1 | R2 | R3 | R4 | TOT | Earnings | |
$0 |